<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Principles and Methods of GIS</title>
		<description>Course Website</description>
		<link><![CDATA[http://www.sethspielman.org/Courses/GIS]]></link>
		<atom:link rel='previous' href='http://www.sethspielman.org/Courses/GIS/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.sethspielman.org/Courses/GIS/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Q7]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q7.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q7.jpg' medium='image' />
			<media:title><![CDATA[Q7]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_TracyJacksonC2Q7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Q6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q6.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q6.jpg' medium='image' />
			<media:title><![CDATA[Q6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_TracyJacksonC2Q6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Q5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q5.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q5.jpg' medium='image' />
			<media:title><![CDATA[Q5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_TracyJacksonC2Q5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Q4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q4.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q4.jpg' medium='image' />
			<media:title><![CDATA[Q4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_TracyJacksonC2Q4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Q2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q2.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q2.jpg' medium='image' />
			<media:title><![CDATA[Q2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_TracyJacksonC2Q2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Q10]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q10.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/TracyJacksonC2Q10.jpg' medium='image' />
			<media:title><![CDATA[Q10]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_TracyJacksonC2Q10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Q9]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/StephanieParkerCh2Q9.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/StephanieParkerCh2Q9.jpg' medium='image' />
			<media:title><![CDATA[Q9]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_StephanieParkerCh2Q9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Q8]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/StephanieParkerCh2Q8.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/StephanieParkerCh2Q8.jpg' medium='image' />
			<media:title><![CDATA[Q8]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_StephanieParkerCh2Q8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Q7]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/StephanieParkerCh2Q7.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/StephanieParkerCh2Q7.jpg' medium='image' />
			<media:title><![CDATA[Q7]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_StephanieParkerCh2Q7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Q6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/StephanieParkerCh2Q6.jpg]]></link>
			<media:content url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/StephanieParkerCh2Q6.jpg' medium='image' />
			<media:title><![CDATA[Q6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sethspielman.org/Courses/GIS/wp-content/gallery/assignment-2/thumbs/thumbs_StephanieParkerCh2Q6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Principles and Methods of GIS (http://www.sethspielman.org/Courses/GIS)]]></media:copyright>
		</item>
	</channel>
</rss>
